Regional Pricing
12-month minimum term. Regional exclusivity with a national buyout option. Annual billing is priced as 10 months (save 2 months).
Regional stack (monthly)
£9,955
National buyout (monthly)
£7,995
National discount vs full stack
19.7%
Licensing matrix
| Region | Monthly | Annual | Active quote |
|---|---|---|---|
| London | £1,695 | £16,950 | £1,695/month |
| South East | £1,395 | £13,950 | £1,395/month |
| Midlands | £1,195 | £11,950 | £1,195/month |
| North West | £1,195 | £11,950 | £1,195/month |
| South West | £995 | £9,950 | £995/month |
| North East & Yorkshire | £895 | £8,950 | £895/month |
| Scotland | £895 | £8,950 | £895/month |
| Wales | £895 | £8,950 | £895/month |
| Northern Ireland | £795 | £7,950 | £795/month |
| National Buyout | £7,995 | £79,950 | £7,995/month |
What’s included
- Exclusive regional territory allocation
- pSEO authority cluster across your licensed region
- Lead capture and routing
- Enquiry and demand tracking
- Secured allocation proof feed
Terms
- 12-month minimum commitment policy.
- One provider per licensed region for the selected sector.
- National buyout is always priced below purchasing all regions individually.
Next step
Review live inventory and secure the region that matches your expansion strategy.
View live territory grid